| For
Help 24 hrs/day call:
|
Crisis Hotline
528-SAVE (7283)
|
|
| |
Clermont County Mental Health and Recovery Board: |
|
Officers:
| Chairperson: | Judy Eschmann |
| 1st Vice Chairperson | Suzy Carter |
| 2nd Vice Chairperson | Molly Greer |
| Treasurer: | Scott Wheeler |
| Secretary: | Wayne Johnson |
| | |
|
|
Board of Directors:
| ODMH Appointments (4) | Starting Date | Ending Date |
| Richard Wheeler | 07/01/09 | 06/30/13 |
| ODADAS Appointments (4) | Starting Date | Ending Date |
| Monika Carrington | 07/01/10 | 06/30/14 |
| County Appointments (10) | Starting Date | Ending Date |
| Molly Greer | 07/01/09 | 06/30/13 |
| Wayne Johnson | 04/01/08 | 03/31/12 |
| Nancy Hahn | 08/01/08 | 07/31/12 |
| Greg Cottrill | 09/02/09 | 06/30/13 |
| Thomas W. Landon | 09/02/09 | 06/30/13 |
| Judith Eschmann | 09/02/09 | 06/30/13 |
| Angela Liggett | 06/01/11 | 05/31/15 |
| Joshua Miller | 07/01/11 | 06/30/15 |
| Suzanne Carter | 06/01/11 | 05/31/15 |
|
|
Staff:
| Karen J. Scherra | Executive Director |
| Lee Ann Watson | Associate Director |
| Angela Adams | Fiscal Officer |
| Theresa M. Overbeck | Business Manager |
| Erica Pursley | Accounting Assistant |
| Stephany Shook | Administrative Assistant |
| |
| |
| |
| |
|
|
|
|